Téléphone (s):(613) 833-0400 | 2811B Ch. Old Montreal Rd Cumberland Ontario K4C 1E4 |
Cub Cadet ZT1 50 | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Features
| |||||||||||||
MOTEUR | |||||||||||||
Choke Separate Choke Governor Mechanical Cylinders Twin Air_Filter Single element Fuel_Gauge Oil_Filter Lubrication Fully pressurized Engine_Brand Kawasaki® Engine_Model FR Series Engine_Start Ignition Key Starter_Type Electric Engine_Output 23HP Fuel_Delivery Carburetor Charging_System 12 amp regulated Fuel_Tank_Capacity 3.5 gal. US (13.25 L) Engine_Displacement 726cc Engine_Model_Number 691V Engine_Oil_Capacity 2.1 qt US ( 2 L) | |||||||||||||
LA BATTERIE | |||||||||||||
Battery 210 CCA Battery_Type AGM (Absorbent Glass Mat) Battery_Voltage 12V | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Drive_System Hydrostatic Transmission Hydro-Gear EZT 2200 Forward_Speed 7 MPH / 11.3 km/h Reverse_Speed 3.5 MPH / 5.6 km/h | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Blade(s) 3 Deck_Lift Foot pedal with Dial Adjust Deck_Wash Anti-Scalping 3 gauge wheels Deck_Material 11-gauge steel Deck_Positions 15 Deck_Construction Fabricated Deck_Cutting_Width 50 in Cutting_Height_Range 1'' - 4.5'' Deck_Engagement_(PTO) Electric | |||||||||||||
CHâSSIS | |||||||||||||
ROPS Frame 2'' x 2'' tubular steel Rear_Tow_Hitch Turning_Radius 0° Corrosion_Protection | |||||||||||||
LES CONTRôLES | |||||||||||||
Brakes Disc Cruise_Control Steering_Control Lap Bars | |||||||||||||
CONFORT | |||||||||||||
Armrests Seat_Type 20" high back Seat_Adjustment Knob Front_Caster_Suspension | |||||||||||||
ROUES | |||||||||||||
Rear_Tires 20''x 10''- 8'' Tire_Tread Turf Master / Multi Trac Front_Tires 11"x 6"-5" | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Mulch_Kit Available separately Cup_Holder Hour_Meter Available Separately Headlight(s) Dual-LED Model_Number 17AIEACLA10 Parking_Brake Lap Bar Integrated Operator_Presence_System | |||||||||||||
GARANTIE | |||||||||||||
Warranty 3-year unlimited hours Frame_Warranty Lifetime Limited Commercial_Warranty Deck_Shell_Warranty Lifetime Limited | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Horsepower As required by Kawasaki, horsepower tested in accordance with SAE J1995 and rated in accordance with SAE J2723 and certified by SAE International. Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |