Téléphone (s):(613) 833-0400 | 2811B Ch. Old Montreal Rd Cumberland Ontario K4C 1E4 |
Cub Cadet Z3 50S | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Choke Separate Choke Governor Mechanical Cylinders Twin Air_Filter Single element Fuel_Gauge Oil_Filter Lubrication Fully pressurized Engine_Brand Kawasaki® Engine_Model FR Series Engine_Start Ignition Key Starter_Type Electric Engine_Output 23HP Fuel_Delivery Carburetor Charging_System 12 amp regulated Fuel_Tank_Capacity 3.5 gal. US (13.25 L) Engine_Displacement 726cc Engine_Model_Number 691V Engine_Oil_Capacity 2.1 qt US ( 2 L) | |||||||||||||
LA BATTERIE | |||||||||||||
Battery 230 CCA Battery_Type Lead Acid Battery_Voltage 12V | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Drive_System Hydrostatic Transmission Hydro-Gear ZT 2800 Forward_Speed 7 MPH / 11.3 km/h Reverse_Speed 3.5 MPH / 5.6 km/h | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Blade(s) Three Deck_Lift Foot pedal with Dial Adjust Deck_Wash Anti-Scalping Three gauge wheels Deck_Material 11-gauge steel Deck_Positions 15 Deck_Construction Reinforced Fabricated Deck_Cutting_Width 50 in Cutting_Height_Range 1'' - 4.5'' Deck_Engagement_(PTO) Electric | |||||||||||||
CHâSSIS | |||||||||||||
ROPS Frame 2'' x 2'' tubular steel Rear_Tow_Hitch Turning_Radius 0° Front_Caster_Yokes 1/4" Steel Corrosion_Protection | |||||||||||||
LES CONTRôLES | |||||||||||||
Brakes Disc Cruise_Control Steering_Control Steering Wheel | |||||||||||||
CONFORT | |||||||||||||
Armrests Seat_Type 20" Cut-and-Sew with Head Bolster Seat_Adjustment Lever Front_Caster_Suspension | |||||||||||||
ROUES | |||||||||||||
Rear_Tires 20”x 12”-8" Tire_Tread Turf Armor Front_Tires 13"x 6.5"-6" | |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Series Ultima Series™ ZS | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Mulch_Kit Available separately Cup_Holder Hour_Meter Headlight(s) LED Lightbar Model_Number 17CIGGY2A10 Parking_Brake Hand Lever Operator_Presence_System | |||||||||||||
GARANTIE | |||||||||||||
Frame_Warranty Lifetime Limited Commercial_Warranty Deck_Shell_Warranty Lifetime Limited Residential_Warranty 3-year unlimited hours | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Horsepower As required by Kawasaki, horsepower tested in accordance with SAE J1995 and rated in accordance with SAE J2723 and certified by SAE International. LED_Lightbar Front LED Light Bar vs. Cub Cadet® Classic Twin LED Headlights 625-05041, measured in total lumens. Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. Synchro-Steer™ *Synchro-Steer™ available on Cub Cadet Ultima Series™ ZS models |