Téléphone (s):(613) 833-0400 | 2811B Ch. Old Montreal Rd Cumberland Ontario K4C 1E4 |
Cub Cadet XT1 LT46 | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
MOTEUR | |||||||||||||
Choke Choke-a-matic Governor Mechanical Cylinders Single Air_Filter Dual element Fuel_Gauge Oil_Filter Lubrication Fully pressurized Engine_Brand Kohler® Engine_Model 5400 Series Engine_Start Ignition Key Starter_Type Electric Engine_Output 19.5 HP Fuel_Delivery Carburetor Charging_System 12 amp regulated Fuel_Tank_Capacity 3.0 gal. US (11.36 L) Engine_Displacement 541cc Engine_Model_Number KS595 Engine_Oil_Capacity 2.0 qts. US (1.89 L) | |||||||||||||
LA BATTERIE | |||||||||||||
Battery 210 CCA Battery_Type AGM (Absorbent Glass Mat) Battery_Voltage 12V | |||||||||||||
SYSTèME DE CONDUITE | |||||||||||||
Rear_Axle 3/4" Drive_System Hydrostatic Transmission Tuff Torq® TL-200 Forward_Speed 5.5 MPH / 8.6 KMH Reverse_Speed 3 MPH / 4.8 KMH Transmission_Control Foot Pedal Transmission_Housing Aluminum Rear_Differential_Lock | |||||||||||||
PLATEAU DE COUPE | |||||||||||||
Blade(s) 2 Deck_Lift Manual Deck_Wash Anti-Scalping 4 gauge wheels Deck_Material 12-gauge steel Deck_Positions 12 Deck_Construction Stamped Deck_Cutting_Width 46 in Cutting_Height_Range 1" - 4" Deck_Engagement_(PTO) Manual | |||||||||||||
CHâSSIS | |||||||||||||
Frame Robotically welded Bumper Rear_Tow_Hitch Turning_Radius 16" Front_Pivot_Bar Cast iron Corrosion_Protection | |||||||||||||
LES CONTRôLES | |||||||||||||
Brakes Disc Cruise_Control | |||||||||||||
CONFORT | |||||||||||||
Armrests Seat_Type 15" High-back Floor_Mats Rubber Seat_Adjustment Lever | |||||||||||||
ROUES | |||||||||||||
Rear_Tires 20"x 8"-8" Tire_Tread Turf Saver Front_Tires 15"x 6"-6" Bearing_Type Poly Bushing | |||||||||||||
SPéCIFICATIONS SUPPLéMENTAIRES | |||||||||||||
Mulch_Kit Available separately Cup_Holder Headlight(s) Dual-LED Model_Number 13AKA9TTA10 Operator_Presence_System | |||||||||||||
GARANTIE | |||||||||||||
Frame_Warranty 5-year unlimited hours Commercial_Warranty Deck_Shell_Warranty Lifetime limited Front_Axle_Warranty 5-year unlimited hours Residential_Warranty 3-year unlimited hours | |||||||||||||
CLAUSES DE NON-RESPONSABILITé | |||||||||||||
Specifications Specifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website. |